HARGA

DAFTAR HARGA


AKTIVASI THREE

Kode Nama Voucher Harga
JANET3 AKTIVASI KPK JANET 2.200
JANETPLUS AKTIVASI JANET PLUS 3.450
PM1 Aon 1GB 13.700
PM2 Aon 2GB 24.700
PM3 Aon 3GB 33.200
PM4 Aon 4GB 48.700
PM5 Aon 5GB 50.700
PM6 Aon 6GB 52.700
PM8 Aon 8GB 70.200
PM10 Aon 10GB 83.200
VCR ACT VC THREE 100.200
BB6 AKTIVASI KPK BB 6 BULAN 113.200



AS-JATIM

Kode Nama Voucher Harga
AJ5 AS 5000 Jatim 5.500
AJ10 AS 10000 Jatim 10.450
AJ20 AS 20000 Jatim 20.050
AJ25 AS 25000 jatim 24.700
AJ50 AS 50000 Jatim 47.850
AJ100 AS 100000 Jatim 94.500



AS-MALANG

Kode Nama Voucher Harga
AA5 AS 5000 MALANG 5.325
AA10 AS 10000 MALANG 10.325
AA20 AS 20000 MALANG 20.000
AA25 AS 25000 malang 24.700
AA50 AS 50000 MALANG 47.850
AA100 AS 100000 MALANG 94.500



AS-NASIONAL

Kode Nama Voucher Harga
A5 AS 5000 5.600
A10 AS 10000 10.450
A20 AS 20000 20.050
A25 AS 25000 24.700
A50 AS 50000 47.850
A100 AS 100000 94.500



AXIS

Kode Nama Voucher Harga
AX5 AXIS 5000 5.700
AX10 AXIS 10000 10.850
AX25 AXIS 25000 25.000
AX50 AXIS 50000 49.750
AX100 AXIS 100000 99.250



AXIS-DATA-BRONET

Kode Nama Voucher Harga
AB1 Paket BRONET 24Jam 1GB, 30hr 19.100
AB2 Paket BRONET 24Jam 2GB, 60hr 26.300
AB3 Paket BRONET 24Jam 3GB, 60hr 36.300
AB5 Paket BRONET 24Jam 5GB, 60hr 54.300



CABAL-ONLINE

Kode Nama Voucher Harga
CO10 Cabal Online 1000 Gold 9.500
CO30 Cabal Online 3000 Gold 27.900
CO50 Cabal Online 5000 Gold 46.300
CO100 Cabal Online 10000 Gold 92.300



CERIA

Kode Nama Voucher Harga
C5 Ceria 5000 4.850
C10 Ceria 10000 9.350
C20 Ceria 20000 18.350
C50 Ceria 50000 45.350
C100 Ceria 100000 90.350



CHERRY-CREDITS

Kode Nama Voucher Harga
CRG35 e-PINS 5.000 Cherry Credits 50.200
CRG70 e-PINS 10.000 Cherry Credits 95.200
CRG100 e-PINS 14.000 Cherry Credits 118.475
CRG140 e-PINS 20.000 Cherry Credits 168.875
CRG300 e-PINS 30.000 Cherry Credits 275.200



DIGICASH

Kode Nama Voucher Harga
DC10 Voucher Digicash 10.000 9.750
DC20 Voucher Digicash 20.000 19.300
DC50 Voucher Digicash 50.000 47.750
DC100 Voucher Digicash 100.000 92.400
DC250 Voucher Digicash 250.000 237.750



ESIA

Kode Nama Voucher Harga
E1 ESIA 1 1.500
E5 ESIA 5 5.400
E10 ESIA 10 10.400
E25 ESIA 25 24.650
E50 ESIA 50 48.900
E100 ESIA 100 97.400



ESIA-GESEK

Kode Nama Voucher Harga
GE10 Vc Esia Gesek 10 10.200



FASTBLACK

Kode Nama Voucher Harga
FB10 Voucher Fastblack 40 OP 9.300
FB25 Voucher Fastblack 100 OP 22.800
FB50 Voucher Fastblack 200 OP 45.300
FB100 Voucher Fastblack 400 OP 90.300



FLEXI-GESEK

Kode Nama Voucher Harga
GFX5 Vc Gesek Flexi 5 5.100
GFX10 Vc Gesek Flexi 10 11.100



FLEXI-MALANG

Kode Nama Voucher Harga
FJ5 FLEXI MALANG 5000 5.350
FJ10 FLEXI MALANG 10000 10.400
FJ20 FLEXI MALANG 20000 20.500
FJ50 FLEXI MALANG 50000 50.300
FJ100 FLEXI MALANG 100000 100.300



FLEXI-NASIONAL

Kode Nama Voucher Harga
FX5 FLEXI 5 5.350
FX10 FLEXI 10 10.400
FX20 FLEXI 20 20.500
FX50 FLEXI 50 50.300
FX100 FLEXI 100 100.300
FX150 FLEXI 150 150.300
FX250 FLEXI 250 250.300



GARENA

Kode Nama Voucher Harga
GN10 GARENA 33 Shell 10.300
GN20 GARENA 66 Shell 20.300
GN50 GARENA 165 Shell 50.300
GN100 GARENA 330 Shell 100.300



GEMSCOOL

Kode Nama Voucher Harga
GS10 Gemscool 1.000 G-cash 9.850
GS20 Gemscool 2.000 G-cash 19.350
GS30 Gemscool 3.000 G-cash 29.050
GS50 Gemscool 5.000 G-cash 48.250
GS100 Gemscool 10.000 G-cash 96.250
GS200 Gemscool 20.000 G-cash 191.750
GS300 Gemscool 30.000 G-cash 287.750



GEMSCOOL-GESEK

Kode Nama Voucher Harga
GSK10 Vc Gemscool Gesek 10 9.900
GSK30 Vc Gemscool Gesek 30 27.200
GSK50 Vc Gemscool Gesek 50 49.200
GSK100 Vc Gemscool Gesek 100 98.200



HELLO-KITTY

Kode Nama Voucher Harga
GG20 Voucher GOGAME 20.000 21.600
GG50 Voucher GOGAME 50.000 53.200
GG100 Voucher GOGAME 100.000 105.900
GG200 Voucher GOGAME 200.000 210.600



IM2

Kode Nama Voucher Harga
IT5 IM2 5000 5.600
IT10 IM2 10000 10.600
IT25 IM2 25000 25.350
IT50 IM2 50000 49.350
IT100 IM2 100000 97.350



ISAT-DATA-EXTRA

Kode Nama Voucher Harga
IX2 Isat Data Extra 2GB 35.300
IX4 Isat Data Extra 4GB 50.300
IX6 Isat Data Extra 6GB 67.800



ISAT-DATA-FREEDOM

Kode Nama Voucher Harga
IF1 Isat Freedom M,1Gb+1Gb (All) 10Gb (4G) 30hari 50.450
IF2 Isat Freedom L,2Gb+2Gb (All) 20GB (4G) 30hari 84.450
IF4 Isat Freedom XL,4Gb+4Gb (All) 30GB (4G) 30hari 126.950
IF6 Isat Freedom XXL,6Gb+6Gb (All) UNLIMITED 4G 30hari 169.450



ISAT-DATA-MASAAKTIF

Kode Nama Voucher Harga
IDM30 Isat Data Perpanjangan Masa Aktif 30Hari 5.300
IDM90 Isat Data Perpanjangan Masa Aktif 90Hari 15.300



ISAT-DATA-PROMO

Kode Nama Voucher Harga
PMA30 Perpanjangan Masa Aktif Isat data 30hr 1.800
PMA90 Perpanjangan Masa Aktif Isat data 90hr 5.300
IDP1 Indosat Data 1GB Promo 21.200
IDP2 Indosat Data 2GB Promo 33.700
IDP10 Indosat Data 10GB,3Gb utama+3Gb(00-06)+4Gb 4G 47.200
IFP1 Isat Freedom M,1Gb+1Gb (All) 10Gb (4G) 30hari 47.700
IDP3 Indosat Data 3GB Promo 50.200
IDP5 Indosat Data 5GB Promo 67.700
IDP8 Indosat Data 8GB Promo 80.200
IFP2 Isat Freedom L,2Gb+2Gb (All) 20GB (4G) 30hari 82.200
IFP4 Isat Freedom XL,4Gb+4Gb (All) 30GB (4G) 30hari 120.200
IFP6 Isat Freedom XXL,6Gb+6Gb (All) UNLIMITED 4G 30hari 150.200



ISAT-DATA-REGULER

Kode Nama Voucher Harga
ID1 Indosat Data 1GB(all) 2GB(4G) 29.300
ID2 Indosat Data 2GB(all) 3GB(4G) 42.300
ID3 Indosat Data 3GB (all) 5GB(4G) 52.650
ID10 Indosat Data 10GB 3gb utama+3gb(00-06)+4gb 4G 70.000
ID5 Indosat Data 5GB(all) 8GB(4G) 30Hari 77.800



ISAT-GESEK

Kode Nama Voucher Harga
GSAT5 Vc Gesek Indosat 5 5.800
GSAT10 Vc Gesek Indosat 10 10.650
GSAT25 Vc Gesek Indosat 25 24.900



ISAT-IM3

Kode Nama Voucher Harga
IMS5 300 sms ke sesama + 100 sms ke opr lain 5.700
IMG5 IM3 5000 GPRS 5.700
IMR5 IM3 5000 REG 5.700
IMG10 IM3 10000 GPRS 10.700
IM10 IM3 10000 10.700
IMS10 600 sms ke sesama+250 sms ke opr lain 10.700
IM25 IM3 25000 25.150
IMG25 IM3 25000 GPRS 25.300
IMS25 2.000 sms ke sesama+500 sms ke opr lain 25.300
IM50 IM3 50000 49.300
IM100 IM3 100000 97.300



ISAT-MENTARI

Kode Nama Voucher Harga
MS5 300 sms ke sesama + 100 sms ke opr lain 5.700
M5 MENTARI 5 000 5.700
MG5 MENTARI GPRS 5000 5.700
M10 MENTARI 10000 10.700
MG10 MENTARI 10000 GPRS 10.700
MS10 600 sms ke sesama+250 sms ke opr lain 10.700
M25 MENTARI 25000 25.150
MG25 MENTARI 25000 GPRS 25.300
MS25 2.000 sms ke sesama+500 sms ke opr lain 25.300
M50 MENTARI 50000 49.300
M100 MENTARI 100000 97.300



ISAT-NASIONAL

Kode Nama Voucher Harga
I5 Indosat 5 Reguler Nasional 5.850
I10 Indosat 10 Reguler Nasional 10.850
I25 Indosat 25 Reguler Nasional 25.200
I50 Indosat 50 Reguler nasional 49.350
I100 Indosat 100 Reguler Nasional 97.500



KORAM

Kode Nama Voucher Harga
KR10 Koram Game Voucher 10.000 11.100
KR50 Koram Game Voucher 50.000 53.200
KR100 Koram Game Voucher 100.000 105.900
KR200 Koram Game Voucher 200.000 210.700
KR500 Koram Game Voucher 500.000 524.400
KR1000 Koram Game Voucher 1jt 1.047.400



LYTOGAME

Kode Nama Voucher Harga
TO10 2.500 Koin Lyto 10.300
TO20 5.500 Koin Lyto 20.300
TO35 10.000 Koin Lyto 35.300
TO65 20.000 Koin Lyto 65.300
TO175 57.000 Koin Lyto 175.300



MAINKAN-GAME

Kode Nama Voucher Harga
MK5 Voucher Mainkan.com 5,000 I-poin 5.600
MK10 Voucher Mainkan.com 10,000 I-poin 11.050
MK25 Voucher Mainkan.com 25,000 I-poin 25.850
MK50 Voucher Mainkan.com 50,000 I-poin 53.150
MK100 Voucher Mainkan.com 100,000 I-poin 105.850



MEGAXUS

Kode Nama Voucher Harga
MX10 Voucher Megaxus 10.000 10.100
MX20 Voucher Megaxus 20.000 19.900
MX50 Voucher Megaxus 50.000 49.300
MX100 Voucher Megaxus 100.000 98.300
MX200 Voucher Megaxus 200.000 200.300
MX500 Voucher Megaxus 500.000 490.300



MULTIPLE-GAME

Kode Nama Voucher Harga
MOL27 270 MOLPoints 20.400
MOL45 450 MOLPoints 50.400
MOL90 900 MOLPoints 100.400



MYCARD

Kode Nama Voucher Harga
MYC50 MyCard 50 Points 19.100
MYC150 MyCard 150 Points 56.400
MYC350 MyCard 350 Points 136.275
MYC450 MyCard 450 Points 175.675
MYC1000 MyCard 1000 Points 356.700



NET-MARBLE

Kode Nama Voucher Harga
NM10 Net-Marble (Moodoo-Marble) 1000 9.500
NM20 Net-Marble (Moodoo-Marble) 2000 18.700
NM50 Net-Marble (Moodoo-Marble) 5000 46.300
NM100 Net-Marble (Moodoo-Marble) 10000 92.300
NM200 Net-Marble (Moodoo-Marble) 20000 184.300



PLAYPOINT

Kode Nama Voucher Harga
PP10 Voucher Playpoint Playon 26.000 9.300
PP30 Voucher Playpoint Playon 78.000 27.300
PP50 Voucher Playpoint Playon 130.000 45.300
PP100 Voucher Playpoint Playon 260.000 90.300



PLN

Kode Nama Voucher Harga
PLN20 PLN Prabayar 20000 20.100
PLN50 PLN Prabayar 50000 50.100
PLN100 PLN Prabayar 100000 100.100
PLN200 PLN Prabayar 200000 200.100
PLN500 PLN Prabayar 500000 500.100
PLN1000 PLN Prabayar 1000000 1.000.100



ROSE-ONLINE

Kode Nama Voucher Harga
SR10 Serenity Voucher 2.500 koin 9.400
SR30 Serenity Voucher 8.000 koin 27.300
SR50 Serenity Voucher 15.000 koin 45.300
SR100 Serenity Voucher 30.000 koin 90.300



SAMKOK-GOKONG

Kode Nama Voucher Harga
TC10 VTC Online 20 Vcoin 9.300
TC20 VTC Online 40 Vcoin 18.300
TC30 VTC Online 60 Vcoin 27.300
TC50 VTC Online 100 VCoin 45.300
TC100 VTC Online 200 Vcoin 90.300



SIMPATI-JATIM

Kode Nama Voucher Harga
SJ5 Simpati 5000 Jatim 5.500
SJ10 Simpati 10000 Jatim 10.450
SJ20 Simpati 20000 Jatim 20.050
SJ25 Simpati 25000 jatim 24.700
SJ50 Simpati 50000 Jatim 47.850
SJ100 Simpati 100000 Jatim 94.500



SIMPATI-MALANG

Kode Nama Voucher Harga
SA5 SIMPATI 5000 MALANG 5.325
SA10 SIMPATI 10000 MALANG 10.325
SA20 SIMPATI 20000 MALANG 20.000
SA25 Simapti 25000 malang 24.700
SA50 SIMPATI 50000 MALANG 47.850
SA100 SIMPATI 100000 MALANG 94.500



SIMPATI-NASIONAL

Kode Nama Voucher Harga
S5 SIMPATI 5000 5.600
S10 SIMPATI 10000 10.450
S20 SIMPATI 20000 20.050
S25 SIMPATI 25000 24.700
S50 SIMPATI 50000 47.850
S100 SIMPATI 100000 94.500



SMARTFREN-GESEK

Kode Nama Voucher Harga
GSMT10 Vc Gesek Smartfren 10 10.050
GSMT20 Vc Gesek Smartfren 20 20.300
GSMT50 Vc Gesek Smartfren 50 50.550



SMARTFREN-MALANG-FREN

Kode Nama Voucher Harga
FR5 FREN 5 5.400
FR10 FREN 10 10.400
FR12 FREN 12 12.350
FR20 FREN 20 20.400
FR25 FREN 25 25.000
FR50 FREN 50 49.550
FR60 FREN 60 59.550
FR100 FREN 100 98.300
FR150 FREN 150 148.050
FR200 FREN 200 197.300



SMARTFREN-MALANG-HEPI

Kode Nama Voucher Harga
H5 Hepi 5000 5.400
H10 Hepi 10000 10.400
H25 Hepi 25000 24.950
H50 Hepi 50000 49.550
H100 Hepi 100000 98.300



SMARTFREN-MALANG-SMART

Kode Nama Voucher Harga
SM5 SMART 5000 5.400
SM10 SMART 10000 10.400
SM12 SMART 12000 12.350
SM20 SMART 20000 20.400
SM25 SMART 25000 25.000
SM50 SMART 50000 49.550
SM60 SMART 60000 59.550
SM100 SMART 100000 98.300
SM150 SMART 150000 148.050
SM200 SMART 200rb 197.300



SMARTFREN-NASIONAL

Kode Nama Voucher Harga
SF5 Smartfren Nasional 5000 5.450
SF10 Smartfren Nasional 10000 10.450
SF20 Smartfren Nasional 20000 20.400
SF25 Smartfren Nasional 25000 25.350
SF50 Smartfren Nasional 50000 50.350
SF100 Smartfren Nasional 100000 100.350
SF150 Smartfren Nasional 150000 150.350
SF200 Smartfren Nasional 200000 200.350



SPIN-VOUCHER

Kode Nama Voucher Harga
SP2 Spin Voucher 2.500 3.300
SP10 Spin Voucher 10.000 10.300
SP20 Spin Voucher 20.000 20.300
SP30 Spin Voucher 30.000 30.400
SP50 Spin Voucher 50.000 51.200
SP100 Spin Voucher 100.000 101.200



STARONE

Kode Nama Voucher Harga
SO5 STARONE 5000 5.600
SO10 STARONE 10000 10.600
SO25 STARONE 25000 25.350
SO50 STARONE 50000 49.350
SO100 STARONE 100000 97.350



STEAM-WALLET-CODE

Kode Nama Voucher Harga
SW12 Steam Wallet Code Rp 12.000 14.800
SW45 Steam Wallet Code Rp 45.000 53.000
SW60 Steam Wallet Code Rp 60.000 71.500
SW90 Steam Wallet Code Rp 90.000 105.500
SW120 Steam Wallet Code Rp 120.000 141.500
SW250 Steam Wallet Code Rp 250.000 293.500
SW400 Steam Wallet Code Rp 400.000 469.500
SW600 Steam Wallet Code Rp 600.000 711.400



TELKOMVISION

Kode Nama Voucher Harga
TV40 TelkomVision Pelangi 40rb 43.725
TV50 TelkomVision Pendidikan 50rb 54.775
TVB50 TelkomVision Bintang 50rb 54.775
TV60 TelkomVision Hemat 60rb 65.625
TV75 TelkomVision Olahraga 75rb 82.175
TV85 TelkomVision Film 85rb 93.025
TV140 TelkomVision Sportif 140rb 152.375
TV250 TelkomVision Combo 250rb 271.375



THREE

Kode Nama Voucher Harga
T1 THREE 1000 1.300
T2 THREE 2000 2.300
T3 THREE 3000 3.300
T4 THREE 4000 4.250
T5 THREE 5000 5.250
T10 THREE 10000 10.200
T20 THREE 20000 20.100
T30 THREE 30000 30.000
T50 THREE 50000 49.800
T100 THREE 100000 99.300



THREE-DATA

Kode Nama Voucher Harga
TR03 Three Data 300MB 9.900
TR1 Three Data 1GB 18.300
TR2 Three Data 2GB 40.200
TR5 Three Data 5GB 63.300
TR8 Three Data 8GB 98.300



THREE-GESEK

Kode Nama Voucher Harga
GT2 Vc Gesek Three Kuota 50MB 2.200
GTS1 Gesek Three 100SMS-10Hari 3.200
GT5 Vc Gesek Three Kuota++ 100MB 5.200
GT6 Vc Gesek Three Kuota++ 125MB 6.200
GT10 Vc Gesek Three Pulsa 10rb 10.000
GT11 Vc Gesek Three Kuota 275MB 11.700
GT12 Vc Gesek Three BB Full Service 7 hari 12.700
GT30 Vc Gesek Three Kuota++ 1,25GB 36.200
GT3G Vc Gesek Three Kuota++ 3GB 80.200



TSEL-DATA

Kode Nama Voucher Harga
TD5 28Mb 7hari 5.450
TD10 80Mb 7hari 10.450
TD20 300Mb 7Hari 20.200
TD25 400Mb + 1Gb (4G) 30hari 25.000
TD50 1,1Gb + 5Gb (4G) 30Hari 48.050
TD100 3,5Gb + 10Gb (4G) 30Hari 95.200



TSEL-GESEK

Kode Nama Voucher Harga
GTEL5 Vc Gesek Telkomsel 5 5.400
GTEL10 Vc Gesek Telkomsel 10 10.850
GTEL25 Vc Gesek Telkomsel 25 25.400



TSEL-PROMO

Kode Nama Voucher Harga
SX5 Tsel Promo 5k 5.325
SX10 Tsel Promo 10k 10.400
SX20 Tsel Promo 20k 19.950
SX25 Tsel Promo 25k 24.600
SX50 Tsel Promo 50k 47.800
SX100 Tsel Promo 100K 93.500



TSEL-SMS

Kode Nama Voucher Harga
SS1 Tsel SMS 200sms Masa Aktif 5 hari 1.300
SS5 Tsel SMS 1000sms Masa Aktif 5 hari 5.300



WAVEGAME

Kode Nama Voucher Harga
WP10 Voucher WavePro 10.000 10.050
WP20 Voucher WavePro 20.000 19.850
WP50 Voucher WavePro 50.000 49.250
WP100 Voucher WavePro 100.000 98.250
WP250 Voucher WavePro 250.000 245.250



WIFI-ID

Kode Nama Voucher Harga
WF5 WIFI ID 5k 4.800
WF50 WIFI ID 50k 45.300



XL-DATA-HOTROD

Kode Nama Voucher Harga
XD5 HotRod 50Mb 7Hari 24Jam 6.400
XD30 HotRod 800Mb 30Hari 24Jam 30.400
XD50 HotRod 1.5Gb 30Hari 24Jam 45.400
XD60 HotRod 3Gb 30hari 24Jam 54.400
XD100 HotRod 6Gb 30Hari 24Jam 90.400
XD130 HotRod 8Gb 30hari 24Jam 117.700
XD180 HotRod 12Gb 30hari 24Jam 162.700



XL-DATA-MASAAKTIF

Kode Nama Voucher Harga
XMA30 Perpanjangan Masa Aktif 30hr Flash Sale 5.300
XMB30 Perpanjangan Masa Aktif 30hr Hotrod Xtra 5.300
XMC30 Perpanjangan Masa Aktif 30hr Hotrod Xtra 4G 5.300



XL-DATA-PROMO-COMBOEXTRA

Kode Nama Voucher Harga
XC1 PKT-S 1GB(2G/3G)+500MB(4G)+30mnt Telp(30hr) 39.300
XC2 PKT-M 2GB(2G/3G)+10GB(4G)+50mnt Telp(30hr) 53.300
XC4 PKT-L 4GB(2G/3G)+15GB(4G)+75mnt Telp(30hr) 80.400
XC6 PKT-XL 6GB(2G/3G)+20GB(4G)+100mnt Telp(30hr) 116.700
XC10 PKT-2XL 10GB(2G/3G)+30GB(4G)+125mnt Telp(30hr) 161.700
XC16 PKT-3XL 16GB(2G/3G)+40GB(4G)+150mnt Telp(30hr) 216.200



XL-DATA-PROMO-HOTRODXTRA

Kode Nama Voucher Harga
XT1 1GB Semua Jaringan + 60 mnt telp (30hr) 35.300
XT2 2GB Semua Jaringan + 100 mnt telp (30hr) 50.300
XT4 4GB Semua Jaringan + 150 mnt telp (30hr) 80.300
XT6 6GB Semua Jaringan + 200 mnt telp (30hr) 115.700
XT8 8GB Semua Jaringan + 225mnt telp (30hr) 125.300
XT10 10GB Semua Jaringan + 250 mnt telp (30hr) 145.700
XT16 16GB Semua Jaringan + 300 mnt telp (30hr) 190.700



XL-GESEK

Kode Nama Voucher Harga
GXL10 Vc Gesek XL 10 10.700



XL-MALANG

Kode Nama Voucher Harga
B5 XL 5k Malang 5.700
B10 XL 10k Malang 10.700
B25 XL 25k Malang 25.000
B50 XL 50k Malang 49.750
B100 XL 100k Malang 99.250



XL-NASIONAL

Kode Nama Voucher Harga
XL5 XL 5 Nasional 5.850
XL10 XL 10 Nasional 10.850
XL25 XL 25 Nasional 25.050
XL50 Xl 50 Nasional 49.850
XL100 XL 100 Nasional 98.700



XSHOT

Kode Nama Voucher Harga
WN5 Winner Card 4.000 GP 5.800
WN10 Winner Card 8.000 GP 11.300
WN20 Winner Card 16.000 GP 21.900
WN30 Winner Card 24.000 GP 32.700
WN50 Winner Card 40.000 GP 54.000
WN100 Winner Card 80.000 GP 107.600
WN200 Winner Card 160.000 GP 213.700



ZYNGA

Kode Nama Voucher Harga
ZA20 Zynga Card USD 20 18.300
ZA50 Zynga Card USD 50 45.300
ZA100 Zynga Card USD 100 90.300


Keterangan :  Stok Kosong , Gangguan, Normal